1.1 Pricing and Sales Guidelines
2.1 Payment Method: The "Tahseel" System
2.2 General Financial Terms
3. OFFICIAL PRICE LIST (AED)
Note: Value Added Tax (VAT) is applicable to all rates listed below.
| No | Service Details | Amount (AED) | Unit |
| 1 | Participation fees | 1,000 | Per Stand |
| 2 | Knowledge and research fees | 10 | Per Exhibitor |
| 3 | Stand Fees | 500 | Per Sq. Meter |
| 4 | Agency Fees (Arabic) | 300 | Per Publisher |
| 5 | Agency Fees (English) | 300 | Per Publisher |
| 6 | Insurance Fees | 30 | Per Insurance |
| 7 | Books collection from store | 3 | Per Box |
| 8 | Bulk shipments | 1 | Per Box |
| 9 | International exhibitor visa fees | 50 | Per Visa |
| 10 | Cancellation exhibitor visa fees | 300 | Per Visa |
| 11 | Small table (60x80cm) | 65 | Per Table |
| 12 | Medium table (60x120cm) | 85 | Per Table |
| 13 | Large table (60x240cm) | 125 | Per Table |
| 14 | Shelves | 125 | Per Cabinet |
| 15 | Equipped Stall | 4,500 | Per Stall |
| 16 | Chairs | 30 | Per Chair |
| 17 | Lighting Unit | 15 | Per Unit |
| 18 | Carts Rental | 10 | Per Hour |
| 19 | Restaurant (Corridor) | 1,000 | Per Meter |
| 20 | Restaurant (Internal) | 500 | Per Meter |
| 21 | Restaurant (External) | 900 | Per Meter |
| 22 | Restaurant (Van) | 900 | Per Meter |
4. REFUNDS & CANCELLATION POLICY
4.1 Withdrawal and Registration Cancellation
4.2 Refund Procedures
5. ADHERENCE TO TERMS
SIBF reserves the right to reject future participation for any entity that ignores the financial terms and conditions listed above. Participation in the fair implies full acceptance of this pricing and billing structure.